Home
Profile
Projects
Activities
Ashram
Messages
Photo Gallary
Publications
Contacts
At a glance ...                                                
YEAR TOUR (KMS COVERED) PROGRAMS CONDUCTED LETTER RECEIVED PHONES RECEIVED
1999 77,633 191 4212 11,947
2000 84,912 207 4809 13,254
2001 92,667 285 5203 13,932
2002 1,07,209 363 5007 15,607
2003 1,29,104 402 5855 17,977
2004 1,65,032 503 8032 22,703
2005 (MARCH) 27,353 90 1902 4,311

Published By : Shri Sadguru Datta Dharmik Evam Parmarthik Trust, Indore & Maintained By : PC Fun Centre, Amravati.